Whirlpool® 17.6 Cu. Ft. Top Mount Refrigerator-White
Model #: WRT518SZFWSale $679.00
$899.00
Save $220.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
Appliance Center
419-PAY-LESS
Whirlpool® 21.3 Cu. Ft. Top Freezer Refrigerator-White with LED lighting, glass shelves and clear door bins
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 399 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | White |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 1 |
Door Bins/Baskets | 7 |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 178.2 |
---|---|
Width (in.) | 32.75 |
Appliance Color | White |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.3 |
Refrigerator Capacity (cu. ft.) | 15.18 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
For items that are out of stock please contact our store for more details and availability timelines.
$1,199.00
Save $119.90
You Might Also Need
Required for Use
Refrigerator Water Line Disconnection and Reconnection (Requires existing water line)
$59.00
Protection Plans
5-Year Parts & Labor Warranty
$199.00
Qualifies for Energy Star Rebate
PRICE MATCH GUARANTEE
$899.00
Save $220.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$999.00
Save $300.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$1,099.00
Save $400.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$1,049.00
Save $104.90
PRICE MATCH GUARANTEE
$1,149.00
Save $114.90
PRICE MATCH GUARANTEE
$749.00
Save $170.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$899.00
Save $250.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$749.00
Save $74.90
PRICE MATCH GUARANTEE
$799.00
Save $79.90
PRICE MATCH GUARANTEE
$949.00
Save $94.90
PRICE MATCH GUARANTEE
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
An additional door bin helps you store more and better organize food items.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
Product Weight (lbs.) | 178.2 |
Width (in.) | 32.75 |
Appliance Color | White |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.3 |
Refrigerator Capacity (cu. ft.) | 15.18 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 399 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | White |
Light(s): | LED |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 06/01/2023 to 05/31/2024
To qualify, all rebated products must be ENERGY STAR. Applicant must be an Ohio residential customer of Ohio Edison, The Illuminating Company, and Toledo Edison, FirstEnergy’s Ohio electric companies.