Whirlpool® 33 in. 20.5 Cu. Ft. Black Top Freezer Refrigerator
Model #: WRT311FZDBSale $699.00
$1,099.00
Save $400.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
Appliance Center
419-PAY-LESS
Whirlpool® 19.2 Cu. Ft. Top Freezer Refrigerator-Black with electronic temperature controls, LED lights and glass shelves
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 378 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | Black |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 1 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 198.4 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Black |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.15 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.2 |
Refrigerator Capacity (cu. ft.) | 14.08 |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
$1,049.00
Save $104.90
You Might Also Need
Required for Use
Refrigerator Water Line Disconnection and Reconnection (Requires existing water line)
$59.00
Protection Plans
5-Year Parts & Labor Warranty
$169.00
Qualifies for Energy Star Rebate
PRICE MATCH GUARANTEE
$1,099.00
Save $400.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$899.00
Save $89.90
PRICE MATCH GUARANTEE
$999.00
Save $99.90
PRICE MATCH GUARANTEE
$1,149.00
Save $114.90
PRICE MATCH GUARANTEE
$1,199.00
Save $119.90
PRICE MATCH GUARANTEE
$749.00
Save $170.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$899.00
Save $250.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$749.00
Save $74.90
PRICE MATCH GUARANTEE
$799.00
Save $79.90
PRICE MATCH GUARANTEE
$949.00
Save $94.90
PRICE MATCH GUARANTEE
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
An additional door bin helps you store more and better organize food items.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Product Weight (lbs.) | 198.4 |
Width (in.) | 29.75 |
Appliance Color | Black |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.15 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.2 |
Refrigerator Capacity (cu. ft.) | 14.08 |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 378 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Black |
Light(s): | LED |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 06/01/2023 to 05/31/2024
To qualify, all rebated products must be ENERGY STAR. Applicant must be an Ohio residential customer of Ohio Edison, The Illuminating Company, and Toledo Edison, FirstEnergy’s Ohio electric companies.