Whirlpool® 16.0 Cu. Ft. White Upright Freezer
Model #: WZF56R16DWSale $849.00
$1,149.00
Save $300.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
Appliance Center
419-PAY-LESS
You'll have plenty of room to store all your favorites inside this 18 cu. ft. ENERGY STAR® certified all refrigerator. Choose the ideal temperature for whatever foods you're storing with convenient electronic temperature controls and humidity-controlled crispers.
Handle Color | White |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 293 |
---|---|
ENERGY STAR® Qualified | Yes |
Maximum Depth w/Handle | 30 |
---|---|
Maximum Height w/Hinge | 66.75 |
Shelf Type | Adjustable |
---|---|
Crispers | 4 |
Crisper Style | Clear |
Number of Shelves | 5 |
Door Bins/Baskets | 4 |
Shelf Material | Glass |
Dairy Compartment | Yes |
Product Weight (lbs.) | 152 |
---|---|
Width (in.) | 30.25 |
Appliance Color | White |
Depth (in.) | 30 |
Height (in.) | 66.75 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 55.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 31 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Type of Refrigerator | Freezerless Refrigerator |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 29.13 |
Depth Including Handles (in.) | 30 |
Overall Height (in.) | 66.75 |
Height Without Door/Hinge (Case) (In.) | 66.25 |
For items that are out of stock please contact our store for more details and availability timelines.
$2,049.00
Save $204.90
You Might Also Need
Required for Use
Refrigerator Water Line Disconnection and Reconnection (Requires existing water line)
$59.00
Protection Plans
5-Year Parts & Labor Warranty
$249.00
Qualifies for Energy Star Rebate
PRICE MATCH GUARANTEE
$1,149.00
Save $300.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$1,199.00
Save $119.90
PRICE MATCH GUARANTEE
$2,949.00
Save $1,150.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$2,949.00
Save $1,150.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
ENERGY Star® Qualified
Humidity-controlled Crispers
Reversible Door
Adjustable Full-width Glass Shelves
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Product Weight (lbs.) | 152 |
Width (in.) | 30.25 |
Appliance Color | White |
Depth (in.) | 30 |
Height (in.) | 66.75 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 55.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 31 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Type of Refrigerator | Freezerless Refrigerator |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 29.13 |
Depth Including Handles (in.) | 30 |
Overall Height (in.) | 66.75 |
Height Without Door/Hinge (Case) (In.) | 66.25 |
Kilowatt Hrs. per Year: | 293 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | White |
Maximum Depth w/Handle: | 30 |
Maximum Height w/Hinge: | 66.75 |
Shelf Type: | Adjustable |
Crispers: | 4 |
Crisper Style: | Clear |
Number of Shelves: | 5 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 06/01/2023 to 05/31/2024
To qualify, all rebated products must be ENERGY STAR. Applicant must be an Ohio residential customer of Ohio Edison, The Illuminating Company, and Toledo Edison, FirstEnergy’s Ohio electric companies.