Appliance Center
419-PAY-LESS
U-Line® ADA Series 3.3 Cu. Ft. White Solid Door Refrigerator Solid (Lock) with mechanical cooling system and removable glass shelves
Shipping Weight | 89 |
---|
Controls | Mechanical |
---|
Running amps | 1.2 |
---|
Door Style | Flat; Smooth |
---|
Kilowatt Hrs. per Year | 230 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | White |
---|---|
Light(s) | Yes |
Digital Temp Sensors | Yes |
---|---|
Defrost System | Automatic |
Shelf Type | Adjustable; Slide Out |
---|---|
Number of Shelves | 3 |
Door Bins/Baskets | 3 |
Shelf Material | Glass |
Product Weight (lbs.) | 80 |
---|---|
Width (in.) | 20.88 |
Appliance Color | White |
Depth (in.) | 23 |
Height (in.) | 28.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 3.3 |
Refrigerator Capacity (cu. ft.) | 3.3 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 21 |
Door Swing Option | Left-Hand |
Color Finish Name | White |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 1.2 |
Type of Refrigerator | Compact Refrigerator |
Overall Height (in.) | 28.5 |
You Might Also Need
Required for Use
Refrigerator Water Line Disconnection and Reconnection (Requires existing water line)
$59.00
Protection Plans
5-Year Parts & Labor Warranty
$249.00
Qualifies for Energy Star Rebate
PRICE MATCH GUARANTEE
Volume of 3.3 cu ft holds up to 35 bottles (12 oz) or 48 cans (12 oz)
Mechanical Dial Control is conveniently located on the grille
Temperature range: 34°F - 45°F
Mechanical passive cooling system
Three removable tempered glass shelves
Three fixed shelves in door
Door swing is field reversible for non-lock models
Door lock models are available, and must be ordered hinge specific
Unit is designed to be built-in or can be freestanding
Accepts a 1/4” custom insert panel
Available in the following finishes: Black or White
Product Weight (lbs.) | 80 |
Width (in.) | 20.88 |
Appliance Color | White |
Depth (in.) | 23 |
Height (in.) | 28.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 3.3 |
Refrigerator Capacity (cu. ft.) | 3.3 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 21 |
Door Swing Option | Left-Hand |
Color Finish Name | White |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 1.2 |
Type of Refrigerator | Compact Refrigerator |
Overall Height (in.) | 28.5 |
Kilowatt Hrs. per Year: | 230 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | White |
Light(s): | Yes |
Shipping Weight: | 89 |
Controls: | Mechanical |
Running amps: | 1.2 |
Digital Temp Sensors: | Yes |
Defrost System: | Automatic |
Shelf Type: | Adjustable; Slide Out |
Number of Shelves: | 3 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Door Style: | Flat; Smooth |
Promotional Period: 06/01/2023 to 05/31/2024
To qualify, all rebated products must be ENERGY STAR. Applicant must be an Ohio residential customer of Ohio Edison, The Illuminating Company, and Toledo Edison, FirstEnergy’s Ohio electric companies.