Additional Savings Available
PRICE MATCH GUARANTEE
No Risk Warranty Protection
5-Year Parts & Labor Warranty
$909.00
Decline Protection
-
Recycling
Appliance Recycling (Per Unit)
$25.00
Decline Recycling
-
Required Parts for Use
Refrigerator Water Line Disconnection and Reconnection (Requires existing water line)
$59.00
*CUSTOM PANEL & HANDLE SOLD SEPARATELY* Bright LED lighting and a stainless steel backwall beautifully showcase your food. Flexible storage options like metal door bins and adjustable shelves make organization effortless. Spacious, fully extendable freezer compartment with synchronously running pull-out rails and 3 tier metal drawers for easy organization. Total capacity: 5.6 cu. ft. Read More
VitaFresh® pro drawers keep your food fresh up to 3x longer with precise humidity and temperature control, on a full color UI.
Personalize your kitchen with custom panels and handle for a seamless, built-in look. Requires installation of custom panels and handle (not included).
Beautiful full-color display with an upgraded, intuitive interface at an ergonomic height.
General Specs | |
| Product Weight (lbs.) | 440 |
| Width (in.) | 29.75 |
| Depth (in.) | 24 |
| Height (in.) | 85.5 |
| Freezer Capacity (cu. ft.) | 5.6 |
| Total Capacity (cu. ft.) | 16.5 |
| Refrigerator Capacity (cu. ft.) | 10.9 |
| Color | Custom |
| Door Color | Custom |
| Handle Color | Custom |
| Manufacturer Warranty | 2 Year Non-Electronic Parts/5 Year Electronic Parts/Limited Lifetime Stainless Steel Door |
| Ice Type | Full Size Cubes |
| Door Panel Type | Panel |
| Color/Finish Name | Panel Ready |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | Yes |
| Door Swing Option | Reversible Hinge |
| Depth Type | Counter Depth |
| Color Finish Name | Panel Ready |
| Ice Storage Capacity (lbs.) | 6.6 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Custom Panel Ready | Yes |
| Installation Type | Built-In |
| Smart Compatible | Yes |
| Voltage | 110/120 |
| Frequency | 60 |
| Amp | 10 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Depth Less Door (in.) | 24 |
| Refrigeration Dispenser Features | Water Dispenser, Filtration Replacement Indicator Light, Dispenser Location - Internal, Water Filtration |
| Ice Maker Type | Single Ice Maker |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Reversible Door Hinge, Smart App Compatible, Wi-Fi Capable, Sabbath Mode, Interior Light, LED Light, Door Alarm, Child Lock, Wheels |
| Overall Height (in.) | 85.5 |
| Freezer Door Type | Pull Out Drawer |
No reviews yet