Samsung 28.1 Cu. Ft. Fingerprint Resistant Black Stainless Steel 4-Door Flex™ Refrigerator
Model #: RF28K9070SG$3,599.00Save $360.00
$3,239.00
For screen reader problems with this website, please call419-893-33744 1 9 8 9 3 3 3 7 4Standard carrier rates apply to texts.
For items that are out of stock please contact our store for more details and availability timelines.
Required for Use
Refrigerator Water Line Disconnection and Reconnection (Requires existing water line)
$79.00
x 1
Protection Plans
5-Year Parts & Labor Warranty
$289.00
x 1
Product Weight (lbs.) | 337.3 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.25 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 11.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 28.1 |
Refrigerator Capacity (cu. ft.) | 16.6 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 38.31 |
Shipping Height (in.) | 78 |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Height To Top Of Door Hinge (in.) | 71.88 |
Height To Top Of Refrigerator (in.) | 70.75 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
Promotional Period: 2023-01-05 to 2023-03-01
Samsung 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.