Maytag® 30" Fingerprint Resistant Stainless Steel Free Standing Gas Range
Model #: MGR6600FZ$1,199.00Save $351.00
$848.00
For screen reader problems with this website, please call419-893-33744 1 9 8 9 3 3 3 7 4Standard carrier rates apply to texts.
For items that are out of stock please contact our store for more details and availability timelines.
Required for Use
Refrigerator Water Line Disconnection and Reconnection (Requires existing water line)
$79.00
x 1
Protection Plans
5-Year Parts & Labor Warranty
$249.00
x 1
Kilowatt Hrs. per Year: | 653 |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Locking Door: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 29.75 |
Shipping Weight: | 278 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Automatic |
Advanced Cooling System: | PowerCold® |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 8 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 269.5 |
Width (in.) | 35.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.75 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 6.98 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.6 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 27.5 |
Depth Including Handles (in.) | 29.75 |
Height To Top Of Door Hinge (in.) | 69 |
Height To Top Of Refrigerator (in.) | 68.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive Maytag up to $500 Rebate Rebate must be postmarked by 2023-03-01.