KitchenAid® 0.75 HP Continuous Feed Red Food Waste Disposer
Model #: KCDI075B$314.00
$349.00
Save $35.00
PRICE MATCH GUARANTEE
Appliance Center
419-PAY-LESS
Behind these built-in French doors lie performance and beauty. The Preserva® Food Care System features three technologies that work in concert to assure crisp produce and deliciously flavorful foods while helping to eliminate refrigerator odors. The glossy silver Platinum Interior Design complements the metallic accents on shelves.
Non Climate Control Drawers | 4 Half Width |
---|---|
Number Of Interior Shelves | 4 |
Fresh Flow Air Filter | Yes |
---|---|
Produce Preserver | Yes |
Water Filter Location | Exterior |
Cabinet Finish | Smooth |
---|---|
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Cutout (W x D x H) | 41.5" x 24" x 83.5" |
---|---|
Width | 42.25" |
Depth Closed Excluding Handles | 25.13" |
Depth Excluding Doors | 23.38" |
Height To Top Of Cabinet | 83.38" |
Depth Closed Including Handles | 27.75" |
Depth With Door Open 90 Degree | 44.5" |
Product Weight (lbs.) | 570 |
---|---|
Width (in.) | 42.25 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 6.42 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24.17 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 23.5 |
Depth Excluding Handles (in.) | 25.38 |
Depth Including Handles (in.) | 27.75 |
Refrigeration Dispenser Features | No Dispenser, Water Filtration, Filtration Replacement Indicator Light |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, LED Light, Interior Light, Hidden Hinge, Sabbath Mode, Freezer Light |
Overall Height (in.) | 83.38 |
Height Without Door/Hinge (Case) (In.) | 83.38 |
Freezer Door Type | Pull Out Drawer |
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
$11,199.00
Save $1,119.90
You Might Also Need
Required for Use
Refrigerator Water Line Disconnection and Reconnection (Requires existing water line)
$59.00
Protection Plans
5-Year Parts & Labor Warranty
$899.00
Qualifies for KitchenAid Make It Your Own up to $3000 Rebate
Qualifies for Energy Star Rebate
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
PRICE MATCH GUARANTEE
$349.00
Save $35.00
PRICE MATCH GUARANTEE
$2,599.00
Save $1,100.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$2,599.00
Save $1,000.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$2,599.00
Save $259.90
PRICE MATCH GUARANTEE
$2,599.00
Save $259.90
PRICE MATCH GUARANTEE
$3,899.00
Save $389.90
PRICE MATCH GUARANTEE
$4,499.00
Save $449.90
PRICE MATCH GUARANTEE
$11,399.00
Save $1,139.90
PRICE MATCH GUARANTEE
Performance & beauty
Three technologies
Metallic accents on shelves
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter helps minimize odors while the FreshFlow™ Produce Preserver helps delay over-ripening.
Combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful side-by-side refrigeration unit features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
Add a luxury experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
Ensures that you have a constant supply of ice for entertaining.
Product Weight (lbs.) | 570 |
Width (in.) | 42.25 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 6.42 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24.17 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 23.5 |
Depth Excluding Handles (in.) | 25.38 |
Depth Including Handles (in.) | 27.75 |
Refrigeration Dispenser Features | No Dispenser, Water Filtration, Filtration Replacement Indicator Light |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, LED Light, Interior Light, Hidden Hinge, Sabbath Mode, Freezer Light |
Overall Height (in.) | 83.38 |
Height Without Door/Hinge (Case) (In.) | 83.38 |
Freezer Door Type | Pull Out Drawer |
Cutout (W x D x H) | 41.5" x 24" x 83.5" |
Width | 42.25" |
Depth Closed Excluding Handles | 25.13" |
Depth Excluding Doors | 23.38" |
Height To Top Of Cabinet | 83.38" |
Depth Closed Including Handles | 27.75" |
Depth With Door Open 90 Degree | 44.5" |
Cabinet Finish | Smooth |
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Water Filter Location | Exterior |
Non Climate Control Drawers | 4 Half Width |
Number Of Interior Shelves | 4 |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $3000 on qualifying KitchenAid purchases.
Promotional Period: 06/01/2023 to 05/31/2024
To qualify, all rebated products must be ENERGY STAR. Applicant must be an Ohio residential customer of Ohio Edison, The Illuminating Company, and Toledo Edison, FirstEnergy’s Ohio electric companies.
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.