JennAir® 13.0 Cu. Ft. Panel Ready Built In Column Refrigerator
Model #: JBRFR24IGX$7,199.00
PRICE MATCH GUARANTEE
Appliance Center
419-PAY-LESS
Featuring the exclusive Jenn-Air® Obsidian interior, this bottom-freezer refrigerator offers a fully flush, fully integrated design, distinct fresh- and frozen-food climates, and Produce Preserver to help keep fruits and vegetables at optimum freshness.
Width (in.) | 41.75 |
---|---|
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 6.42 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 24.2 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Refrigeration Dispenser Features | No Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light, Digital Temperature Control |
Overall Height (in.) | 84 |
Freezer Door Type | Pull Out Drawer |
For items that are out of stock please contact our store for more details and availability timelines.
You Might Also Need
Required for Use
Refrigerator Water Line Disconnection and Reconnection (Requires existing water line)
$59.00
Protection Plans
5-Year Parts & Labor Warranty
$899.00
Qualifies for Save $2800 or more on qualifying JennAir purchases.
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
**Includes Panel JPK42FNXEPS
Width (in.) | 41.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 6.42 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 24.2 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Refrigeration Dispenser Features | No Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light, Digital Temperature Control |
Overall Height (in.) | 84 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-07-01 to 2023-12-31
JennAir $2800 or More Rebate
Rebate must be postmarked by 2023-12-31