JennAir® 8.0 Cu. Ft. Built In Panel Ready Freezer Column
Model #: JBZFL18IGX$6,799.00
PRICE MATCH GUARANTEE
Appliance Center
419-PAY-LESS
JennAir® 21.0 Cu. Ft. Built In Bottom Freezer Refrigerator-Panel Ready with FreshFlow™ air filter, crisper drawers and produce preserver
Controls | Digital |
---|
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Ice Selection | Cubed |
---|---|
Ice Storage | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 3 |
Crisper Style | Clear |
Number of Shelves | 4 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Basket/Bin Material | Plastic |
Storage Bin/Basket | 2 |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 525 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.12 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.9 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Bottom Freezer Refrigerator |
Overall Height (in.) | 83.12 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Required for Use
Refrigerator Water Line Disconnection and Reconnection (Requires existing water line)
$59.00
Protection Plans
5-Year Parts & Labor Warranty
$799.00
Qualifies for JennAir $2800 or More Rebate
Qualifies for Energy Star Rebate
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
This system creates two distinct environments, ideal for both fresh and frozen foods’ different preservation needs. It creates cool, humid air in the refrigerator and produces dry, frigid air in the freezer.
Multiple LED lights increases visibility and beautifully showcases food items against the Obsidian interior, on both Elegance Shelving and inside refrigerator and freezer drawers.
With the slightest touch, intuitive, light-guided controls easily direct through menu settings by using highlighted portions of the control panel.
Soft-Close technology lets refrigerator drawers close softly, quietly, and securely.
Glass shelves accented with brushed aluminum trim appear to float with an open, refined look, providing enhanced visibility while making foods and beverages easy to see and locate.
Preserve the freshness of ethylene-sensitive fruits and vegetables with the Produce Preserver. It absorbs ethylene gas produced by ripening produce, helping to retain flavors while keeping odors out.
Enjoy an interior refrigerator environment that is fresh and free of common food odors.
Enjoy access to a steady supply of fresh, filtered ice conveniently stowed in its own drawer.
Makes fresh-tasting ice at a faster production rate for 24 hours to accommodate your entertainment needs.
Enjoy the luxury of having fresh items within easy reach, and the generous storage capacity of a conveniently located bottom freezer.
Product Weight (lbs.) | 525 |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.12 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.9 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Bottom Freezer Refrigerator |
Overall Height (in.) | 83.12 |
Freezer Door Type | Pull Out Drawer |
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Ice Selection: | Cubed |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 3 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Basket/Bin Material: | Plastic |
Storage Bin/Basket: | 2 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Promotional Period: 07/01/2023 to 12/30/2023
Save $2800 or more on qualifying JennAir purchases.
Promotional Period: 06/01/2023 to 05/31/2024
To qualify, all rebated products must be ENERGY STAR. Applicant must be an Ohio residential customer of Ohio Edison, The Illuminating Company, and Toledo Edison, FirstEnergy’s Ohio electric companies.