Appliance Center
419-PAY-LESS
Find exactly what you’ve been looking for under crisp, clear LED lighting. Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section.
Controls | Digital |
---|
Kilowatt Hrs. per Year | 488 |
---|---|
ENERGY STAR® Qualified | Yes |
Defrost System | Adaptive |
---|---|
Humidity Control | Yes |
Filter Life | GE Water Filtration 6 Month |
---|---|
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Handle Color | Color-Matched |
---|---|
Freezer Light | Yes |
Adjustable Legs | Yes |
Light(s) | LED |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 1 |
Number of Shelves | 2 |
Door Bins/Baskets | 4 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 210 |
---|---|
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 34.13 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.05 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.97 |
Refrigerator Capacity (cu. ft.) | 14.92 |
Depth w/Door Open 90 Degrees (in.) | 61.25 |
Handle Color | White |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 29.75 |
Depth Excluding Handles (in.) | 34.13 |
Depth Including Handles (in.) | 36.63 |
Refrigeration Dispenser Features | Water Filtration, No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Digital Temperature Control, LED Light, Interior Light, Reversible Door Hinge, Hidden Hinge |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
For items that are out of stock please contact our store for more details and availability timelines.
$1,899.00
Save $189.90
You Might Also Need
Required for Use
Refrigerator Water Line Disconnection and Reconnection (Requires existing water line)
$59.00
Protection Plans
5-Year Parts & Labor Warranty
$249.00
Qualifies for Energy Star Rebate
PRICE MATCH GUARANTEE
$849.00
Save $220.00
Ends Nov 29, 2023
PRICE MATCH GUARANTEE
$1,999.00
Save $100.00
PRICE MATCH GUARANTEE
30" wide
LED lighting
Sliding snack drawer
Refrigerator comes ready to automatically create ice
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Easy-to-reach controls display accurate temperatures
Drops interior temperature to maintain freshness after frequent openings
The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday (Shabbos Keeper sold separately, visit www.zmantechnologies.com for details)
Product Weight (lbs.) | 210 |
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 34.13 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.05 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.97 |
Refrigerator Capacity (cu. ft.) | 14.92 |
Depth w/Door Open 90 Degrees (in.) | 61.25 |
Handle Color | White |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 29.75 |
Depth Excluding Handles (in.) | 34.13 |
Depth Including Handles (in.) | 36.63 |
Refrigeration Dispenser Features | Water Filtration, No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Digital Temperature Control, LED Light, Interior Light, Reversible Door Hinge, Hidden Hinge |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 488 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Controls: | Digital |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Filter Life: | GE Water Filtration 6 Month |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 2 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Promotional Period: 06/01/2023 to 05/31/2024
To qualify, all rebated products must be ENERGY STAR. Applicant must be an Ohio residential customer of Ohio Edison, The Illuminating Company, and Toledo Edison, FirstEnergy’s Ohio electric companies.